Frequently Asked Questions
Q: What is the best way to supply my files?
A: The best way to supply your files is as a PDF file with crop marks and 5mm bleed.
Q: What are crop marks and what is bleed?
A: Click here to view an explanation.
Q: I dont know how to make a PDF file.
A: Please call us and we can explain it to you.
Q: Do you accept other file types?
A: Yes, but an additional charge may apply.
Q: Do I get a proof?
A: Yes, you get a soft proof via email to check that the content is correct, a hard copy proof can be provided at an additional cost.
Q: How quick can I get my job?
A: The standard turnaround time for offset jobs is 5-7 days after artwork has been approved, the standard time for digital is 2-4 days. We can produce quicker but extra charges may apply.
Q: How do I send you my files?
A: Use the upload files link in the top bar or click here
Q: What do all the sizes of paper mean?
A: The table below shows the paper names and there sizes in millimetres.
| A Sizes | B Sizes | C Sizes | |||
|---|---|---|---|---|---|
| A0 | 841 × 1189 | B0 | 1000 × 1414 | C0 | 917 × 1297 |
| A1 | 594 × 841 | B1 | 707 × 1000 | C1 | 648 × 917 |
| A2 | 420 × 594 | B2 | 500 × 707 | C2 | 458 × 648 |
| A3 | 297 × 420 | B3 | 353 × 500 | C3 | 324 × 458 |
| A4 | 210 × 297 | B4 | 250 × 353 | C4 | 229 × 324 |
| A5 | 148 × 210 | B5 | 176 × 250 | C5 | 162 × 229 |
| A6 | 105 × 148 | B6 | 125 × 176 | C6 | 114 × 162 |
| A7 | 74 × 105 | B7 | 88 × 125 | C7 | 81 × 114 |
| A8 | 52 × 74 | B8 | 62 × 88 | C8 | 57 × 81 |
| A9 | 37 × 52 | B9 | 44 × 62 | C9 | 40 × 57 |
| A10 | 26 × 37 | B10 | 31 × 44 | C10 | 28 × 40 |

